20.700 EUR a 20.999 EUR
zvE = rendimento tributável
G = imposto de renda de acordo com a tabela básica
S = Imposto de renda de acordo com a tabela de divisão
zvE | G | S | zvE | G | S | zvE | G | S | zvE | G | S | |||
20.700 | 3.099 | 972 | 20.775 | 3.120 | 988 | 20.850 | 3.141 | 1.004 | 20.925 | 3.162 | 1.018 | |||
20.701 | 3.099 | 974 | 20.776 | 3.120 | 988 | 20.851 | 3.141 | 1.004 | 20.926 | 3.163 | 1.018 | |||
20.702 | 3.099 | 974 | 20.777 | 3.120 | 988 | 20.852 | 3.142 | 1.004 | 20.927 | 3.163 | 1.020 | |||
20.703 | 3.099 | 974 | 20.778 | 3.121 | 988 | 20.853 | 3.142 | 1.004 | 20.928 | 3.163 | 1.020 | |||
20.704 | 3.100 | 974 | 20.779 | 3.121 | 988 | 20.854 | 3.142 | 1.004 | 20.929 | 3.163 | 1.020 | |||
20.705 | 3.100 | 974 | 20.780 | 3.121 | 990 | 20.855 | 3.142 | 1.004 | 20.930 | 3.164 | 1.020 | |||
20.706 | 3.100 | 974 | 20.781 | 3.121 | 990 | 20.856 | 3.143 | 1.004 | 20.931 | 3.164 | 1.020 | |||
20.707 | 3.101 | 974 | 20.782 | 3.122 | 990 | 20.857 | 3.143 | 1.004 | 20.932 | 3.164 | 1.020 | |||
20.708 | 3.101 | 974 | 20.783 | 3.122 | 990 | 20.858 | 3.143 | 1.006 | 20.933 | 3.165 | 1.020 | |||
20.709 | 3.101 | 974 | 20.784 | 3.122 | 990 | 20.859 | 3.144 | 1.006 | 20.934 | 3.165 | 1.020 | |||
20.710 | 3.101 | 974 | 20.785 | 3.123 | 990 | 20.860 | 3.144 | 1.006 | 20.935 | 3.165 | 1.020 | |||
20.711 | 3.102 | 976 | 20.786 | 3.123 | 990 | 20.861 | 3.144 | 1.006 | 20.936 | 3.165 | 1.020 | |||
20.712 | 3.102 | 976 | 20.787 | 3.123 | 990 | 20.862 | 3.144 | 1.006 | 20.937 | 3.166 | 1.022 | |||
20.713 | 3.102 | 976 | 20.788 | 3.123 | 990 | 20.863 | 3.145 | 1.006 | 20.938 | 3.166 | 1.022 | |||
20.714 | 3.103 | 976 | 20.789 | 3.124 | 992 | 20.864 | 3.145 | 1.006 | 20.939 | 3.166 | 1.022 | |||
20.715 | 3.103 | 976 | 20.790 | 3.124 | 992 | 20.865 | 3.145 | 1.006 | 20.940 | 3.167 | 1.022 | |||
20.716 | 3.103 | 976 | 20.791 | 3.124 | 992 | 20.866 | 3.146 | 1.006 | 20.941 | 3.167 | 1.022 | |||
20.717 | 3.103 | 976 | 20.792 | 3.125 | 992 | 20.867 | 3.146 | 1.006 | 20.942 | 3.167 | 1.022 | |||
20.718 | 3.104 | 976 | 20.793 | 3.125 | 992 | 20.868 | 3.146 | 1.008 | 20.943 | 3.167 | 1.022 | |||
20.719 | 3.104 | 976 | 20.794 | 3.125 | 992 | 20.869 | 3.146 | 1.008 | 20.944 | 3.168 | 1.022 | |||
20.720 | 3.104 | 978 | 20.795 | 3.125 | 992 | 20.870 | 3.147 | 1.008 | 20.945 | 3.168 | 1.022 | |||
20.721 | 3.105 | 978 | 20.796 | 3.126 | 992 | 20.871 | 3.147 | 1.008 | 20.946 | 3.168 | 1.024 | |||
20.722 | 3.105 | 978 | 20.797 | 3.126 | 992 | 20.872 | 3.147 | 1.008 | 20.947 | 3.169 | 1.024 | |||
20.723 | 3.105 | 978 | 20.798 | 3.126 | 992 | 20.873 | 3.148 | 1.008 | 20.948 | 3.169 | 1.024 | |||
20.724 | 3.105 | 978 | 20.799 | 3.127 | 994 | 20.874 | 3.148 | 1.008 | 20.949 | 3.169 | 1.024 | |||
20.725 | 3.106 | 978 | 20.800 | 3.127 | 994 | 20.875 | 3.148 | 1.008 | 20.950 | 3.169 | 1.024 | |||
20.726 | 3.106 | 978 | 20.801 | 3.127 | 994 | 20.876 | 3.148 | 1.008 | 20.951 | 3.170 | 1.024 | |||
20.727 | 3.106 | 978 | 20.802 | 3.127 | 994 | 20.877 | 3.149 | 1.008 | 20.952 | 3.170 | 1.024 | |||
20.728 | 3.106 | 978 | 20.803 | 3.128 | 994 | 20.878 | 3.149 | 1.010 | 20.953 | 3.170 | 1.024 | |||
20.729 | 3.107 | 978 | 20.804 | 3.128 | 994 | 20.879 | 3.149 | 1.010 | 20.954 | 3.171 | 1.024 | |||
20.730 | 3.107 | 980 | 20.805 | 3.128 | 994 | 20.880 | 3.150 | 1.010 | 20.955 | 3.171 | 1.024 | |||
20.731 | 3.107 | 980 | 20.806 | 3.129 | 994 | 20.881 | 3.150 | 1.010 | 20.956 | 3.171 | 1.026 | |||
20.732 | 3.108 | 980 | 20.807 | 3.129 | 994 | 20.882 | 3.150 | 1.010 | 20.957 | 3.171 | 1.026 | |||
20.733 | 3.108 | 980 | 20.808 | 3.129 | 994 | 20.883 | 3.150 | 1.010 | 20.958 | 3.172 | 1.026 | |||
20.734 | 3.108 | 980 | 20.809 | 3.129 | 996 | 20.884 | 3.151 | 1.010 | 20.959 | 3.172 | 1.026 | |||
20735 | 3.108 | 980 | 20.810 | 3.130 | 996 | 20.885 | 3.151 | 1.010 | 20.960 | 3.172 | 1.026 | |||
20.736 | 3.109 | 980 | 20.811 | 3.130 | 996 | 20.886 | 3.151 | 1.010 | 20.961 | 3.173 | 1.026 | |||
20.737 | 3.109 | 980 | 20.812 | 3.130 | 996 | 20.887 | 3.152 | 1.010 | 20.962 | 3.173 | 1.026 | |||
20.738 | 3.109 | 980 | 20.813 | 3.131 | 996 | 20.888 | 3.152 | 1.012 | 20.963 | 3.173 | 1.026 | |||
20.739 | 3.110 | 980 | 20.814 | 3.131 | 996 | 20.889 | 3.152 | 1.012 | 20.964 | 3.173 | 1.026 | |||
20.740 | 3.110 | 982 | 20.815 | 3.131 | 996 | 20.890 | 3.152 | 1.012 | 20.965 | 3.174 | 1.026 | |||
20.741 | 3.110 | 982 | 20.816 | 3.131 | 996 | 20.891 | 3.153 | 1.012 | 20.966 | 3.174 | 1.028 | |||
20.742 | 3.110 | 982 | 20.817 | 3.132 | 996 | 20.892 | 3.153 | 1.012 | 20.967 | 3.174 | 1.028 | |||
20.743 | 3.111 | 982 | 20.818 | 3.132 | 996 | 20.893 | 3.153 | 1.012 | 20.968 | 3.175 | 1.028 | |||
20.744 | 3.111 | 982 | 20.819 | 3.132 | 998 | 20.894 | 3.154 | 1.012 | 20.969 | 3.175 | 1.028 | |||
20.745 | 3.111 | 982 | 20.820 | 3.133 | 998 | 20.895 | 3.154 | 1.012 | 20.970 | 3.175 | 1.028 | |||
20.746 | 3.112 | 982 | 20.821 | 3.133 | 998 | 20.896 | 3.154 | 1.012 | 20.971 | 3.175 | 1.028 | |||
20.747 | 3.112 | 982 | 20.822 | 3.133 | 998 | 20.897 | 3.154 | 1.014 | 20.972 | 3.176 | 1.028 | |||
20.748 | 3.112 | 982 | 20.823 | 3.133 | 998 | 20.898 | 3.155 | 1.014 | 20.973 | 3.176 | 1.028 | |||
20.749 | 3.112 | 982 | 20.824 | 3.134 | 998 | 20.899 | 3.155 | 1.014 | 20.974 | 3.176 | 1.028 | |||
20.750 | 3.113 | 984 | 20.825 | 3.134 | 998 | 20.900 | 3.155 | 1.014 | 20.975 | 3.177 | 1.028 | |||
20.751 | 3.113 | 984 | 20.826 | 3.134 | 998 | 20.901 | 3.156 | 1.014 | 20.976 | 3.177 | 1.030 | |||
20.752 | 3.113 | 984 | 20.827 | 3.135 | 998 | 20.902 | 3.156 | 1.014 | 20.977 | 3.177 | 1.030 | |||
20.753 | 3.114 | 984 | 20.828 | 3.135 | 998 | 20.903 | 3.156 | 1.014 | 20.978 | 3.177 | 1.030 | |||
20.754 | 3.114 | 984 | 20.829 | 3.135 | 1.000 | 20.904 | 3.156 | 1.014 | 20.979 | 3.178 | 1.030 | |||
20.755 | 3.114 | 984 | 20.830 | 3.135 | 1.000 | 20.905 | 3.157 | 1.014 | 20.980 | 3.178 | 1.030 | |||
20.756 | 3.114 | 984 | 20.831 | 3.136 | 1.000 | 20.906 | 3.157 | 1.014 | 20.981 | 3.178 | 1.030 | |||
20.757 | 3.115 | 984 | 20.832 | 3.136 | 1.000 | 20.907 | 3.157 | 1.016 | 20.982 | 3.179 | 1.030 | |||
20.758 | 3.115 | 984 | 20.833 | 3.136 | 1.000 | 20.908 | 3.158 | 1.016 | 20.983 | 3.179 | 1.030 | |||
20.759 | 3.115 | 984 | 20.834 | 3.137 | 1.000 | 20.909 | 3.158 | 1.016 | 20.984 | 3.179 | 1.030 | |||
20.760 | 3.116 | 986 | 20.835 | 3.137 | 1.000 | 20.910 | 3.158 | 1.016 | 20.985 | 3.179 | 1.032 | |||
20.761 | 3.116 | 986 | 20.836 | 3.137 | 1.000 | 20.911 | 3.158 | 1.016 | 20.986 | 3.180 | 1.032 | |||
20.762 | 3.116 | 986 | 20.837 | 3.137 | 1.000 | 20.912 | 3.159 | 1.016 | 20.987 | 3.180 | 1.032 | |||
20.763 | 3.116 | 986 | 20.838 | 3.138 | 1.000 | 20.913 | 3.159 | 1.016 | 20.988 | 3.180 | 1.032 | |||
20.764 | 3.117 | 986 | 20.839 | 3.138 | 1.002 | 20.914 | 3.159 | 1.016 | 20.989 | 3.181 | 1.032 | |||
20.765 | 3.117 | 986 | 20.840 | 3.138 | 1.002 | 20.915 | 3.159 | 1.016 | 20.990 | 3.181 | 1.032 | |||
20.766 | 3.117 | 986 | 20.841 | 3.138 | 1.002 | 20.916 | 3.160 | 1.016 | 20.991 | 3.181 | 1.032 | |||
20.767 | 3.118 | 986 | 20.842 | 3.139 | 1.002 | 20.917 | 3.160 | 1.018 | 20.992 | 3.181 | 1.032 | |||
20.768 | 3.118 | 986 | 20.843 | 3.139 | 1.002 | 20.918 | 3.160 | 1.018 | 20.993 | 3.182 | 1.032 | |||
20.769 | 3.118 | 986 | 20.844 | 3.139 | 1.002 | 20.919 | 3.161 | 1.018 | 20.994 | 3.182 | 1.032 | |||
20.770 | 3.118 | 988 | 20.845 | 3.140 | 1.002 | 20.920 | 3.161 | 1.018 | 20.995 | 3.182 | 1.034 | |||
20.771 | 3.119 | 988 | 20.846 | 3.140 | 1.002 | 20.921 | 3.161 | 1.018 | 20.996 | 3.183 | 1.034 | |||
20.772 | 3.119 | 988 | 20.847 | 3.140 | 1.002 | 20.922 | 3.161 | 1.018 | 20.997 | 3.183 | 1.034 | |||
20.773 | 3.119 | 988 | 20848 | 3.140 | 1.004 | 20.923 | 3.162 | 1.018 | 20.998 | 3.183 | 1.034 | |||
20.774 | 3.120 | 988 | 20.849 | 3.141 | 1.004 | 20.924 | 3.162 | 1.018 | 20.999 | 3.183 | 1.034 |
As informações acima não pretendem ser completas ou corretas.